MEERC ADMINISTRATION & ADVISORY COUNCILS
The MCC consists of the lead scientists of the major components of MEERC and additional faculty from the University of Maryland System who represent areas of scientific expertise that are directly relevant to the research and educational activities of MEERC. The MCC represents the scientific interests of MEERC researchers and meets periodically with the Director to review and update the Center's agenda (long and short term); to develop a consensus on research priorities and guidelines for calls for proposals; to review proposals, budgets, and progress in achieving operational and research goals; and to organize workshops and schedule MEERC seminars.
The Director of MEERC is responsible for program development, implementation, and coordination of the research, education, and communication activities of the Center. Research priorities are established and funding decisions are made in consultation with the Science Advisory Committee (SAC) and the MEERC Coordinating Council (MCC).
Return to top of this
document.
The SAC consists of a distinguished body of academic scientists and representatives from government agencies and the private sector who are not affiliated with institutions of the University of Maryland System. The SAC meets with the Director, MCC, and the MEERC scientific staff annually in the Spring to critically review the Center's activities (past, present and future) and to give guidance and advice on issues related to the successful achievement of the Center's mission.
Science Advisory Committee: Past and Present
(present members in bold)
| Member | Service | Affiliation | Expertise |
|---|---|---|---|
| Dr. Walter Adey | 1998-2001 | Smithsonian Institution Marine System Laboratory | Mesocosms, modeling, ecological engineering |
| Dr. Steve Bartell | 1992-1998 | SENES Oak Ridge, Inc., Center for Risk Analysis |
Ecotoxicology, modeling, risk assessment |
| Mr. Richard Batiuk | 1992-2001 | US EPA, Region III | Ecotoxicology, SAV ecology, wetland ecology |
| Dr. James Clark | 1992-2001 | Exxon Biomedical Sciences, Inc. | Ecotoxicology, micro/mesocosms |
| Dr. Kenneth L. Dickson | 1992-1995 | Institute of Applied Sciences, Iniversity of North Texas | Ecotoxicology, mesocosms |
| Dr. James Kitchell | 1995-1999 | Laboratory of Limnology, University of Wisconsin | Fisheries ecology, limnology |
| Dr. Wayne Landis | 1998-2001 | Huxley College of Environmental Studies, WA | Environmental toxicology, risk assessment |
| Dr. Raymond Lassiter | 1992-1995 | US EPA Environmental Research Laboratory | Ecotoxicology, mesocosms |
| Dr. Simon A. Levin | 1994-1995 | Dept. of Ecology and Evolutionary Biology, Princeton University | Theoretical ecology |
| Dr. Marlon Lewis | 1992-1998 | Dept. of Oceanography, Dalhousie University | Remote sensing, scaling theory |
| Dr. Richard Lowrance | 1994-1998 | USDA, ARS | Nutrient dynamics, riparian ecology |
| Dr. Irving Mendelssohn | 1997-2001 | Wetland Biogeochemistry Institute, LSU | Wetlands ecology |
| Dr. Robert Menzer | 1992-1996 | US EPA Environmental Research Laboratory | Ecotoxicology, risk assessment |
| Dr. William J. Mitsch | 1994-1998 | School of Natural Resources, The Ohio State University | Wetland ecology, ecological engineering |
| Dr. Hilary Neckles | 1997-2001 | U.S.G.S. Biological Resources Div. | Aquatic vegetation |
| Dr. Scott Nixon | 1992-1994 | Graduate School of Oceanography, The University of Rhode Island | Estuarine ecology, nutrient dynamics, eutrophication, mesocosms |
| Dr. Candace Oviatt | 1994-1998 | Graduate School of Oceanography, The University of Rhode Island | Aquatic ecology and experimental ecosystems |
| Dr. Michael Pace | 1998-2001 | Institute of Ecosystem Studies, NY | Plankton and microbial ecology |
| Dr. Harry Pionke | 1992-1994 | USDA, ARC Northeast Watershed Research Center | Nutrient dynamics, groundwater hydrology |
| Dr. Tom Powell | 1992-1996 | Div. of Environmental Studies, University of California | Physical oceanography, scaling theory, dimensional analysis |
| Dr. Don Scavia | 1992-1994 | NOAA Coastal Ocean Office | Carbon cycling, picoplankton modeling |
| Dr. David Schneider | 1998-2001 | Ocean Science Center, Memorial University of Newfoundland | Biological oceanography, scaling theory |
| Dr. John Steele | 1998-2001 | Woods Hole Oceanographic Institution | Biological oceanography, ecological modeling |
| Dr. Frieda Taub | 1992-2001 | University of Washington, School of Fisheries, HF-15 | Mesocosms, aquatic ecology, ecotoxicology |
Return to top
of this document.
The Center at a Glance || Facilities || Admin. & Councils
|| What's New ! || Research Projects
Research Highlights || Participants
|| Pubs & Reports || Workshops || Related Links
|| Models in MEERC